USACI NATIONAL PIONTS
STATE PIONTS
CONNECTICUT
STATE PIONTS
CONNECTICUT
MAINE
NEW HAMSHIRE
NEW JERSEY
NEW YORK
RHODE ISLAND
VERMONT
OVERALL REGION PIONTS
NORTHEAST POINTS
AS OF 7-20-07
Stock
Dennis Moti 300 150.9/149.3/146.6 3000-up (MOVED TO PRO)
1ST John Peltier 200 -152.2/153 3001
1ST Marco Marinez-200 141.3/135.9 0-600
3RD Roberto Nunez-190 145.6/144.9 1801-3000-up
Robert Griffin 180 144.7/ 145.7 601-1800
Robin Bixby 175 139.6/138.3 0-600
Thomas J Iroserra 100 155.2 601-1800
Devd Dasilva 100 147.6 601-1800
Donald Reiman-100 146.6 601-1800
Mike Shoesmith 100 147.6 1801-3000
Satianand Sukhnandan 100 0-600 147.4
John 100 150.2 601-1800 -up
Ricky Singh 100 144.6 1801-3000
Demetri Zhgmato 100 144.4 0-600
Dante Maxwell 95 139.9 601-1800
Victor Melendez 95 144.4 1801-3000
Josh Krenzel 95 147.5 3001-up
Pooran Ajodhi 95 147.9 601-1800
Bob Parissau 95 149.1 601-1800
Stephen Curry 95 146.2 601-1800
Atabey Kuckarca 95 144.2 0-600
Dave Armstrong 90 -144.3-1801-3000
Robert Morffi 90 142.6 3001-up
Mike Smoky 90 0-600 138.1
Queen Wireless Wesley 90 142.9 0-600
Andrew Vassalo 85 143 1801-3000
Billy Rhodes 85 142.2 3001-up
Cory M. 85 137.3 0-600
Altaf Ali 85 139.4 601-1800
Scottie Arruda 85 140.2 601-1800
Frankin Reynoso 85 140.9 601-1800
Andrew Vassallo 85 142.6 0-600
Bk Dave 80 142.9 1801-3000
David Phipps 80 142.1 3001-up
Lee 80 0-600 136.3
Al James 80 136.3 601-1800
Felix Verela 80 140.7 601-1800
Ryan Sukhsaj 80 -137.8 0-600
Louis Sargenti 75 137.7 1801-3000
Austin Chandler 75 128.1 0-600
Wilson Santiago 75 136 601-1800
Jose Bates 75 132.8 601-1800
Justin Vaughan 70 135.2 601-1800
Modified
1ST Bickram Roopchan (alex) 390 151.9/150.7/151.5/151 1001-2000
2ND Satand Sukhnandan 300 159.5/158.8/159.9 0-1000-
2ND Richie Sanicharc 300 158.5/157.4/159.6 2001-4000
Brent 200 156.5/156 4001-up
George Szawan 195 155.2/159.7 4001-up
Brian J Mclachlan 195 152.6/152.6 0-1000
Mike Team Renots 195 152.8/153.8 1001-2000
Travis Kowolesk 190 145.7/147.8 1001-2000
Rob Perillo 100 168.2 4001-up
Keith Farfard 100 158.4 2001-4000
Dan Cox 100 154.7 2001-4000
Christine Iandoli 95 135 0-1000
Jerry Guzman 90 139.3 1001-2000
Brian S 90 138.6 0-1000
Brent 90 151.6 1001-2000
Barry Nuzzo 90 130.1 2001-4000
Juan Viruet58 90 139.8 0-1000
Josh Krenzel 90 2001-4000 149.5
Philip Bruzy 85 137.8 0-1000
Super Mod Open
1ST Satianand Sukhnandon 305 159.7/159/159.4
2ND Keith Fafard 195 159.4/158.4
3RD Frank Buldo 185 151./151.4
Benjamin Rosario 100 161.9
Vincent Maury 95 156.8
Pro Stock
1ST Dennis Moti 300 151.4/148.8/146.6 3001- up
2ND Dan Holben 100 127.6 0-600
3RD Mobile Electronics 95 136.9
Sound Quality
1ST Daniel T. Holben 705 SQ-A PRO/ Q PRO
2ND Lee Torres 395 SQ-IC
3RD John Bixby 195 SQ-IC
J
NEW HAMSHIRE
NEW JERSEY
NEW YORK
RHODE ISLAND
VERMONT
OVERALL REGION PIONTS
NORTHEAST POINTS
AS OF 7-20-07
Stock
Dennis Moti 300 150.9/149.3/146.6 3000-up (MOVED TO PRO)
1ST John Peltier 200 -152.2/153 3001
1ST Marco Marinez-200 141.3/135.9 0-600
3RD Roberto Nunez-190 145.6/144.9 1801-3000-up
Robert Griffin 180 144.7/ 145.7 601-1800
Robin Bixby 175 139.6/138.3 0-600
Thomas J Iroserra 100 155.2 601-1800
Devd Dasilva 100 147.6 601-1800
Donald Reiman-100 146.6 601-1800
Mike Shoesmith 100 147.6 1801-3000
Satianand Sukhnandan 100 0-600 147.4
John 100 150.2 601-1800 -up
Ricky Singh 100 144.6 1801-3000
Demetri Zhgmato 100 144.4 0-600
Dante Maxwell 95 139.9 601-1800
Victor Melendez 95 144.4 1801-3000
Josh Krenzel 95 147.5 3001-up
Pooran Ajodhi 95 147.9 601-1800
Bob Parissau 95 149.1 601-1800
Stephen Curry 95 146.2 601-1800
Atabey Kuckarca 95 144.2 0-600
Dave Armstrong 90 -144.3-1801-3000
Robert Morffi 90 142.6 3001-up
Mike Smoky 90 0-600 138.1
Queen Wireless Wesley 90 142.9 0-600
Andrew Vassalo 85 143 1801-3000
Billy Rhodes 85 142.2 3001-up
Cory M. 85 137.3 0-600
Altaf Ali 85 139.4 601-1800
Scottie Arruda 85 140.2 601-1800
Frankin Reynoso 85 140.9 601-1800
Andrew Vassallo 85 142.6 0-600
Bk Dave 80 142.9 1801-3000
David Phipps 80 142.1 3001-up
Lee 80 0-600 136.3
Al James 80 136.3 601-1800
Felix Verela 80 140.7 601-1800
Ryan Sukhsaj 80 -137.8 0-600
Louis Sargenti 75 137.7 1801-3000
Austin Chandler 75 128.1 0-600
Wilson Santiago 75 136 601-1800
Jose Bates 75 132.8 601-1800
Justin Vaughan 70 135.2 601-1800
Modified
1ST Bickram Roopchan (alex) 390 151.9/150.7/151.5/151 1001-2000
2ND Satand Sukhnandan 300 159.5/158.8/159.9 0-1000-
2ND Richie Sanicharc 300 158.5/157.4/159.6 2001-4000
Brent 200 156.5/156 4001-up
George Szawan 195 155.2/159.7 4001-up
Brian J Mclachlan 195 152.6/152.6 0-1000
Mike Team Renots 195 152.8/153.8 1001-2000
Travis Kowolesk 190 145.7/147.8 1001-2000
Rob Perillo 100 168.2 4001-up
Keith Farfard 100 158.4 2001-4000
Dan Cox 100 154.7 2001-4000
Christine Iandoli 95 135 0-1000
Jerry Guzman 90 139.3 1001-2000
Brian S 90 138.6 0-1000
Brent 90 151.6 1001-2000
Barry Nuzzo 90 130.1 2001-4000
Juan Viruet58 90 139.8 0-1000
Josh Krenzel 90 2001-4000 149.5
Philip Bruzy 85 137.8 0-1000
Super Mod Open
1ST Satianand Sukhnandon 305 159.7/159/159.4
2ND Keith Fafard 195 159.4/158.4
3RD Frank Buldo 185 151./151.4
Benjamin Rosario 100 161.9
Vincent Maury 95 156.8
Pro Stock
1ST Dennis Moti 300 151.4/148.8/146.6 3001- up
2ND Dan Holben 100 127.6 0-600
3RD Mobile Electronics 95 136.9
Sound Quality
1ST Daniel T. Holben 705 SQ-A PRO/ Q PRO
2ND Lee Torres 395 SQ-IC
3RD John Bixby 195 SQ-IC
J

bravenet.com